Our Supporters
Voluntary support for projects come from the local corporate organizations and charities, public spirited individuals, foreign missions in Nigeria and some oversea funding Agencies. To date, ECS has received donations from over 800 companies in Nigeria.
| A | ||
| Afprint Nigeria Plc | Kabelmetal LimitedAlraine Nigeria Limited | |
| Afribank International Limited | Alumaco Nigeria Limited | |
| Afribank Nigeria Plc | Amicable Assurance Company Plc | |
| African Paints Limited | Arthur Andersen & Co. | |
| African Petroleum Plc | Ark Insurance Brokers | |
| Afromedia Group | E. O. Ashamu & Sons Holdings | |
| AGIP Nigeria Plc | Ashland Oil Nigeria Company | |
| AIICO Insurance Plc | ASRA Sea foods Limited | |
| AIM Consultants | Associated Electronics Product Plc | |
| Akin- George & Company | AT&T Information Solutions Plc | |
| Azmek (Nig.) Limited | ||
| B | ||
| Berec Nigeria Plc | Bhojsons Group | |
| Berger Paints Nigeria Plc | Bisrod Furniture Limited | |
| Best Land & Sea Services Limited | Boulos Enterprises Limited | |
| Better Living Nigeria Limited | Brian Munro Nigeria Plc | |
| BEWAC Nigeria Plc | Bright star Industries Limited | |
| BFN Limited | R.T. Briscoe Nigeria Plc | |
| C | ||
| Cadbury Nigeria PlcCAPL Nigeria Plc | Chevron Nigeria Limited | |
| Carnaud Metalbox Nigeria Plc | Christlieb Plc | |
| Carnco Food Nigeria Limited | Clemessey Nigeria Limited | |
| Carrara Marble Company Limited | CMB Toyo Glass Nigeria Plc | |
| Cakasa (Nig.) Co. Limited | Comet Shipping Agencies Limited | |
| C & C Construction Limited | Consolidated Breweries Plc | |
| CCC Nigeria Limited | Continental Merchant Bank Plc | |
| Centre-Point Merchant Bank Limited | Coopers & Lybrand Nigeria | |
| CFAO Nigeria Plc | Costain (W. A.) Plc | |
| Chams Nigeria Limited | Crittal- Hope Nigeria Plc | |
| Chartered Bank Limited | Crusader Insurance Company Plc | |
| Chellarams Limited | Crystal Bank of Africa Limited | |
| D | ||
| D. O. Dafinone & Company | Dubril Oil Company Limited | |
| Deloitte, Adetona, Isichei & Company | DUMEZ Nigeria | |
| Diamond Bank Limited | Dunlop Nigeria Plc | |
| Domino Stores Limited | DVC Limited | |
| DPMS Limited | ||
| E | ||
| Edilcentre Nigeria Limited | Equity and Trust Finance Company Limited | |
| Elf Oil Nigeria Limited | Evans Medical Plc | |
| Electro Technologies Limited (SIEMENS) | ||
| F | ||
| Fareast Merchantile Company Limited | First City Merchant Bank Limited | |
| Femi Johnson & Company | Flour Mills of Nigeria Plc | |
| Feredo Limited | Yinka Folawiyo Group | |
| F.I.M Consultants | Formost Diaries Plc | |
| First Bank of Nigeria Plc | FSB International Bank Plc | |
| G | ||
| General Metal Products Limited | Guaranty Trust Bank | |
| Glanvill Enthoven and Company | Guinea Insurance Company Plc | |
| Glaxo Nigeria Plc | Guinness Nigeria Plc. | |
| Glaxo Welcome Nigeria Limited | ||
| GPT (WA) Limited | ||
| H- J | ||
| Hardware Networks limited | Henkel Chemicals Limited | |
| John Holt Plc | Hogg Robinson Nigeria limited | |
| Hygeia Nigeria Limited | ||
| I | ||
| The Ibru Organization | Inlaks Group | |
| Ideal Flour Mills Limited | Intercontinental Fishing Limited | |
| Ikeja Hotel Plc | Investment Banking & Trust Co. Limited | |
| Industrial Gasses Plc | I.P.T.C Limited | |
| Ismail & Partners | ||
| K | ||
| KAYCEE Nigeria Limited | King Manufacturing Company Limited | |
| Khalil & Dibbo Transport Limited | KPMG Peat Marwick, Ani, Ogunde and Co | |
| L | ||
| Leadway Assurance Company Limited | A. G. Leventis Group | |
| Lennards Limited | Lever Brothers Nigeria Plc | |
| The Lion of Africa Insurance Company Plc | ||
| M | ||
| Mahogany Building Society Limited | Michelin Nigeria Group | |
| Management Information Systems Co. Plc | MIS Company Limited | |
| Mandilas Nigeria Group | Mobil Oil Nigeria Plc | |
| Matef limited | Mobil Producing Nigeria Unlimited | |
| May & Baker Plc/ Rhone- Poulenc Rorer | Morison Industries Plc | |
| Merchant Banking Corporation Limited | Morpol Industrial Corporation | |
| Metal Furniture Nigeria Limited | ||
| Metalum Limited | ||
| N | ||
| NAL Merchant Bank Plc | Nigeria AGIP Oil Company Limited | |
| National Oil & Chemical Marketing Plc | Nigerian Bag Manufacturing Co Limited | |
| Nestle Foods Nigeria Plc | Nigerian Breweries Limited | |
| Nidogas Company limited | Nigerian Carton & Packaging Co Limited | |
| Nigalex Limited | Nigerian Hoechst Plc | |
| Nigeria- America Line | Nigerian Industrial Development Bank | |
| Nigeria Distillers Limited | N.I.M.B. Ltd. | |
| Nigeria International Bank Limited | NITOL Textiles Manufacturing Company | |
| O | ||
| Ogilvy, Benson and Mather (Lagos) | Onward Paper Mills Ltd | |
| C. O. Okunowo & Company | Z. O. Osasanya & Company | |
| Oni, Lasebikan & Company | ||
| P | ||
| Panalpina World Transport Limited | Philips Oil Company Nigeria | |
| Pan Ocean Oil Corporation Nigeria | Phoenix Assurance Company Limited | |
| Petrolog Limited | Pinnacle Commercial Bank Limited | |
| Peugeot Automobile Nigeria Limited | Poly Products Limited | |
| Pfizer Products Nigeria Plc | President Clothing Company Limited | |
| PGN Nigeria Limited | Price Waterhouse & Company | |
| Pharma-Deko Nigeria Plc | Primlaks Financiers Consultants Limited | |
| Prudent Merchant Bank Limited | ||
| P- Z Industries Plc | ||
| R | ||
| Rank Xerox Nigeria Limited | Royal Exchange Assurance Company Plc | |
| R. C. O. Okafor & Company | R.E.A. Real Property Investments Limited | |
| Roche Nigeria Limited | Royal Marine Spares Ltd | |
| S | ||
| Sanusi Brothers Limited | Smurfit Packaging Limited | |
| Savannah Bank Nigeria Plc | St. NicholasHospital | |
| Scannnink Limited | Societe Generale Bank Limited | |
| Schlumberger Nigeria | Sona Breweries Limited | |
| SCOA Nigeria Plc | Speco Mills Limited | |
| SESWA limited | Spectrum Books Limited | |
| Setraco Nigeria limited | Steel Works Limited | |
| Seven- Up Bottling Company Nigeria Plc | Henry Stephens Group | |
| Shell Petroleum Development Company | Sterling Products Nigeria Plc | |
| Shote, Dawodu & Company | Strabag Construction Nigeria Limited | |
| SKG Pharma Limited | Sumal Foods Limited | |
| SmithKline Beecham Nigeria Plc | Swiss Nigerian Chemical Company Limited | |
| T | ||
| Tate Industries Plc | Thomas Wyatt Nigeria Plc | |
| Telnet Nigeria Limited | Total Nigeria Plc | |
| Texaco Nigeria Plc | Tower Aluminum Nigeria Plc | |
| Texaco Overseas (Nigeria) Petroleum Co. | TSG Nigeria Limited | |
| U | ||
| UAC of Nigeria Plc | United Bank for Africa Plc | |
| UB Limited | United Nigeria Insurance Company Plc | |
| Union Bank of Nigeria Plc | United Parcel Services. | |
| Union Dicon Salt Plc | Universal Packaging Nigeria Limited | |
| Union Securities Limited | Universal Steels Limited | |
| UTC Nigeria Plc | Universal Trust Bank Limited | |
| V | ||
| Vigeo Limited | Vitafoam Nigeria Plc | |
| Vina International Limited | Volkswagen of Nigeria Plc | |
| Vono Products Plc | ||
| W | ||
| WAHUM Company Limited | West African Batteries Limited | |
| Warri Refining & Petrochemicals Company | West African Portland Cement Plc | |
| Welcome Nigeria Limited | Westex Motors Limited | |
| West Africa Milk Company plc | Westminster Dredging Limited | |
| WTN Plc |
